Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Incomplete List of Teratogens Used in Clinical Medicine
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Read
Incomplete List of Teratogens Used in Clinical Medicine | |
Chemical | Dosage |
Acetazolamide | 0.6% (in diet) |
ACTH | 5 mg q 6 h/3 days |
Actinomycin D | 25 - 100 mcg/kg |
Alcohol | 1.0 - 210 gm/kg |
Aldosterone | 0.05 mg/day |
Amantadine HCl | 10 mg/kg |
Aminophylline | 100 - 200 mg/kg |
Aminopterin | 0.1 mg/kg |
Anesthetics | - |
Antibodies | - |
Apomorphine | 0.025 mg/embryo (chick) |
Barbituric Acid | 0.16% (mice) (in diet) |
Busulfan | 18 - 34 mg/kg |
Caffeine | 75 - 150 mg/kg |
Chlorambucil | 8 - 12 mg/kg |
Chloramphenicol | 100 - 200 mg/kg |
Chlortetracycline | 10 mg/kg |
Colchicine | 1 - 2 mg/kg (monkey) |
Cortisone | - |
Coumarin Derivatives | 4 mg/kg (mice) |
Dextroamphetamine Sulfate | 1 mg/kg |
Diazepam | 200 mg/kg |
Diethylstilbestrol | 10 - 42 mg |
Dimethyl Sulfoxide | 4.0 ml/kg |
Diphenylhydantoin | 75 - 150 mg/kg (mice) |
Disulfiram | 100 mg (in diet) |
L-Dopa | 10 mg/kg |
Epinephrine | 1 - 50 mcg |
Fluorouracil | 12 - 37 mg/kg |
Griseofulvin | 50 - 500 mg/kg |
Hypervitaminosis A | 35,000 I.U. |
Imipramine | 15 mg/kg |
Isoniazid | - |
Lithium | 212 mg/kg hen 85 mg/kg |
Marihuana | 4.2 mg/kg |
Meclizine | 20 - 80 mg/kg |
Methaqualone | 0.8% (in diet) |
Methotrexate | 10 mg/kg (mice) |
Nitrous oxide | 50% (by inhalation) |
Noradrenalin | 25 mcg/embryo |
Phenobarbital | 0.16% (mice) (in diet) |
Physostigmine | 0.05 - 15.0 mg/embryo (chick) |
Pilocarpine | 3 - 12 mg/embryo (chick) |
Prednisolone | 2.5 mg/kg |
Prochlorperazine | 2.5 - 10 mg/day |
Reserpine | 1.5 mg/kg |
Salicylate | 300 mg/kg |
Sulphonamides | 50 mg/kg |
Tetracycline | 40 - 80 mg/kg |
Tolbutamide | 300 mg/day |
Rat data unless otherwise noted. From Shepard (1976)
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
About
How to reference this publication (Harvard system)?
Affiliation of the authors at the time of publication
Department of Veterinary Biosciences, College of Veterinary Medicine, University of Illinois at Urbana-Champaign, Urbana, IL, USA.
Comments (0)
Ask the author
0 comments