
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Hematology and Clinical Chemistry Norm Values - United States
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Read
Table 1. Hematology and Clinical Chemistry Normal Values | |||
Premature Foals - Gestational Age | |||
| 300-309 days | 310-319 days | 320-334 days |
Parameter | Mean ± SE** | Mean ± SE** | Mean ± SE** |
RBC (x106/μl) | 9.6 + 0.5 | 10.1 + 0.3 | 11.3 + 0.2 |
Hb (g/dl) | 13.1 + 1.1 | 14.1 + 0.5 | 13.2 + 0.3 |
PCV (%) | 41.0 + 2.0 | 42.0 + 1.0 | 43.0 + 1.0 |
MCV (fl) | 42.7 + 1.4 | 42.2 + 0.6 | 38.6 + 0.7 |
MCH (pg) | 14.0 + 1.0 | 14.4 + 0.4 | 11.8 + 0.3 |
MCHC (%) | 32.4 + 1.7 | 33.8 + 0.8 | 30.5 + 0.7 |
Icterus Index (units) |
|
|
|
Tot. Plasma Pr. (g/dl) |
|
|
|
Fibrinogen (mg/dl) |
|
|
|
Tot. WBC (/μl) | 5,000 + 800 | 6,800 + 1,800 | 4,900 + 300 |
Neutrophils (/μl) | 1,230 + 260 | 1,540 + 500 | 1,940 + 460 |
Bands (/μl) |
|
|
|
Lymphocytes (/μl) | 3,720 + 650 | 5,090 + 1,420 | 2,960 + 270 |
Monocytes (/μl) |
|
|
|
Eosinophils (/μl) |
|
|
|
Basophils (/μl) |
|
|
|
Neut:Lymph ratio | 0.33 | 0.30 | 0.66 |
| |||
Premature Foals - Gestational Age | |||
1 day Mean + SD | 2-7 days Mean + SD | ||
10.5 + 1.0 | 9.26 + 0.8 | ||
14.4 + 1.1 | 13.2 + 1.2 | ||
40.0 + 3.3 | 36.5 + 3.1 | ||
40.2 + 3.6 | 39.4 + 2.3 | ||
13.6 + 1.1 | 14.5 + 1.1 | ||
36.0 + 2.0 | 37.0 + 1.1 | ||
40.0 + 15 | 30.0 + 15 | ||
6.1 + 0.8*** | 6.4 + 0.6 | ||
243 + 74 | 310 + 90 | ||
8,632 + 2,570 | 9,075 + 2,200 | ||
6,381 + 2,225 | 6,528 + 2,000 | ||
< 50 | < 50 | ||
2,021 + 660 | 2,203 + 575 | ||
222 + 160 | 305 + 135 | ||
0 | 22 | ||
8 | 17 | ||
3.16 | 2.96 | ||
Normal range = Mean + 2 SE |
Table 2. Age | ||
Parameter | 1 Day | 3-7 Days |
Sodium (mEq/L) | 139.7 ± 6.0 | 39.5 ± 4.2 |
Potassium (mEq/L) | 4.4 ± 0.9 | 4.5 ± 0.4 |
Chloride (mEq/L) | 102.5 ± 3.0 | 101.3 ± 4.0 |
Bicarbonate (mEq/L) | 22.9 ± 3.4 | 24.3 ± 2.1 |
Calcium (mg/dl) | 11.7 ± 1.1 | 11.4 ± 0.8 |
Inorg. Phosphorus (mg/dl) | 5.0 ± 0.85 | 6.4 ± 0.8 |
Magnesium (mg/dl) | 2.2 ± 0.35 | 2.7 ± 0.15 |
Glucose (mg/dl) | 136.0 ± 40 | 150.0 ± 30 |
BUN (mg/dl) | 18.9 ± 4.3 | 13.6 ± 5.6 |
Creatinine (mg/dl) | 2.3 ± 0.6 | 1.3 ± 0.3 |
Total Bilirubin (mg/dl) | 2.9 ± 1.3 | 2.0 ± 0.5 |
Direct Bilirubin (mg/dl) | 0.5 ± 0.2 | 0.5 ± 0.1 |
Indirect Bilirubin (mg/dl) | 2.4 ± 1.1 | 1.6 ± 0.5 |
Alk. Phosphatase (iu/L) | 1487 ± 452 | 871 ± 313 |
GGT (iu/L) | 24 ± 7 | 42 ± 31 |
SDH (iu/L) | 2.0 ± 0.9 | 2.0 ± 0.9 |
AST (SGOT) (iu/L) | 154 ± 55 | 225 ± 60 |
LDH (iu/L) | 487 ± 100 | 490 ± 100 |
Albumin (g/dl) | 3.2 ± 0.4 | 3.1 ± 0.5 |
Globulin (g/dl) | 3.3 ± 0.7 | 3.2 ± 0.5 |
A:G Ratio | 1.0 ± 0.3 | 1.1 ± 0.4 |
Triglyceride (mg/dl) | 82 ± 42 | 157 ± 74 |
Cholesterol (mg/dl) | 246 ± 116 | 225 ± 60 |
* These values were compiled from available published and unpublished data. |
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
1. Harvey JW, Asquith RL, McNulty PK, et al. Haematology of foals up to one year old. Equine Vet J 16(4):347-353, 1984.
2. Jeffcott LB, Rossdale PD, Leadon DP. Haematological changes in the neonatal period of normal and induced premature foals. J Reprod Fertil (Suppl) 32:537-544, 1982.
3. Medeiros LO, Ferri S, Barcelos SR, Miguel O. Haematologic standards for healthy newborn foals. Biol Neonate 17:351-360, 1971.
About
How to reference this publication (Harvard system)?
Affiliation of the authors at the time of publication
School of Veterinary Medicine, University of California-Davis, CA, USA.
Author(s)
Copyright Statement
© All text and images in this publication are copyright protected and cannot be reproduced or copied in any way.Related Content
Readers also viewed these publications
Buy this book
Buy this book
The Manual of Equine Neonatal Medicine can be purchased either directly from the Live Oak Publishing or via Amazon.
Comments (0)
Ask the author
0 comments