
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Hematology and Clinical Chemistry Norm Values - European
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Read
© Copyright 2011 Rossdales. All rights reserved.
All information is copyright of Rossdales and may be amended/updated at any time.
Please refer to our website for the latest information.
www.rossdales.com
www.rossdales.com/laboratories
www.rossdales.com/laboratories/reference-ranges.htm
Reference ranges on our iPhone/iPad app Rossdales Lab Guide, which is available (free) through the Apple
AppStore: https://itunes.apple.com/gb/app/rossdales-guide-to-equine/id459736754?mt=8
Hematology and Clinical Chemistry Normal Values | ||||
Test | Abbreviation | Units | Mean | Range |
Total erythrocytes | RBC | x1012/1 | 9.4 | 6.9-11.8 |
Packed cell volume | PCV | l/l | 0.36 | 0.30-0.44 |
Haemoglobin | Hb | g/dl | 13.2 | 10.2-15.4 |
Mean cell volume | MCV | fl | 38.8 | 31.7-44.9 |
Mean cell haemoglobin concentration | McHc | g/dl | 36.1 | 31.7-39.4 |
Mean cell haemoglobin | McH | pg | 14.0 | 11.2-16.4 |
Total leucocytes | WBC | x109/1 | 8.8 | 6.2-12.4 |
Segmented neutrophils | Segs | x109/1 | 6.7 | 4.1-9.5 |
| Segs | % | 75 | 58-85 |
Lymphocytes | Lymphs | x109/1 | 1.8 | 1.0-3.1 |
| Lymphs | % | 21 | 14-37 |
Monocytes | Monos | x109/1 | 0.19 | 0.1-0.5 |
| Monos | % | 2 | 0.5-5 |
Eosinophils | Eos | x109/1 | 0.1 | 0.1-0.2 |
| Eos | % | 1 | 1-2 |
Platelets | Plts | x109/1 | 220 | 140-315 |
Plasma viscosity | PV | mPa | 1.44 | 1.34-1.59 |
Total Protein | TSP | g/l | 54 | 41-66 |
Albumin | Alb | g/l | 31 | 25-35 |
Globulin | Glob | g/l | 24 | 15-36 |
Alpha 1 globulin | x1 glob | g/l | 0.9 | 0.5-1.5 |
Alpha 2 globulin | x2 glob | g/l | 5.0 | 4.0-5.6 |
Beta 1 globulin | x1 glob | g/l | 5.1 | 3.1-7.2 |
Beta 2 globulin | x2 glob | g/l | 3.3 | 1.3-6.0 |
Gamma globulin | x glob | g/l | 6.5 | 4.8-10.1 |
Immunoglobulin G | IgG | g/l | 11.7 | 6.9-18.6 |
Plasma fibrinogen | Fib | g/l | 1.9 | 0.5-3.9 |
Serum amyloid A | SAA | mg/l | 2.2 | 0-26 |
Aspartate amino transferase | AST | iu/l | 157 | 111-206 |
Creatinine kinase | CK | iu/l | 414 | 165-761 |
Lactate dehydrogenase | LD | iu/l | 860 | 615-1110 |
LD isoenzyme 1 | LD1 | % total LD | 5 | 2-7 |
LD isoenzyme 2 | LD2 | % total LD | 20 | 17-24 |
LD isoenzyme 3 | LD3 | % total LD | 42 | 36-46 |
LD isoenzyme 4 | LD4 | % total LD | 28 | 21-34 |
LD isoenzyme 5 | LD5 | % total LD | 5 | 2-10 |
Gamma glutamyl transferase | GGT | iu/l | 21 | 10-32 |
Glutamate dehydrogenase | GLDH | iu/l | 25 | 8-43 |
Serum alkaline phosphatase | SAP | iu/l | 3341 | 2424-4544 |
Intestinal alkaline phosphatase | IAP | iu/l | 824 | 528-1200 |
| IAP | % total SAP | 23.7 | <26 |
Urea | Urea | mmol/l | 5.7 | 2.9-8.4 |
Creatinine | Creat | μmol/l | 133 | 97-188 |
Bromsulphalein | BSP | Seconds |
|
|
Glucose | Glu | mmol/l | 3.1 | 2.1-4.1 |
Total bilirubin | TBili | μmol/l | 55 | 16-94 |
Direct bilirubin | DBili | μmol/l | 20 | 6-34 |
Bile acids | BAcids | μmol/l |
| 0-8.0 |
Cholesterol | Chol | mmol/l |
|
|
Triglycerides | Trigs | mmol/l |
|
|
Lipase | Lip | mmol/l |
|
|
Amylase | Amyl | iu/l |
|
|
Calcium | Ca | mmol/l | 2.9 | 2.7-3.2 |
Fractional urinary clearance | Ca | % |
|
|
Phosphate | PO4 | mmol/l | 2.0 | 1.6-2.5 |
Fractional urinary clearance | PO4 | % | 0.3 | 0.02-0.53 |
Magnesium | Mg | mmol/l | 0.8 | 0.6-1.1 |
Fractional urinary clearance | Mg | % |
|
|
Copper (serum) | Cu | μmol/l |
|
|
Copper (plasma) | Cu | μmol/l |
|
|
Zinc | Zn | μmol/l |
|
|
Sodium | Na | mmol/l | 135 | 129-140 |
Fractional urinary clearance | Na | % |
|
|
Potassium | K | mmol/l | 4.3 | 3.8-5.0 |
Fractional urinary clearance | K | % |
|
|
Chloride | Cl | mmol/l | 97 | 90-103 |
Fractional urinary clearance | Cl | % |
|
|
Cortisol | Cort | nmol/l |
|
|
Fasting Insulin | Ins | μiu/ml |
|
|
Tri-iodothyronine | T3 | nmol/l | 8.4 | <14 |
Thyroxine | T4 | nmol/l | 400 | <800 |
Troponin | cTnI | ng/ml | 0.46 | 0.18-0.79 |
Selenium | Se | μmol/l |
|
|
*Beaufort Cottage Laboraties |
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
About
How to reference this publication (Harvard system)?
Affiliation of the authors at the time of publication
School of Veterinary Medicine, University of California-Davis, CA, USA.
Author(s)
Copyright Statement
© All text and images in this publication are copyright protected and cannot be reproduced or copied in any way.Related Content
Readers also viewed these publications
Buy this book
Buy this book
The Manual of Equine Neonatal Medicine can be purchased either directly from the Live Oak Publishing or via Amazon.
Comments (0)
Ask the author
0 comments