
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Beispiele selbst Zubereiteter Rationen für die Diätetische Tehandlung der adipositas
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
Read
Beispiele selbst Zubereiteter Rationen für die Diätetische Tehandlung der adipositas
Beispiel 1
Zusammensetzung (1000 g der Ration) | |
Schellfisch | 765 g |
Gekochter Reis | 150g |
Gekochte Karotten (Abtropfgewicht) | 50 g |
Zellulose* | 15g |
Rapsöl | 20 g |
*Gereinigte, langfaserige (200 - 300 µm)Zellulose; 10 g Zellulose ersetzen 70 g Kleie. |
Supplementierung mit einer ausgewogenen Vitamin-Mineralstoff-Mischung erforderlich!
Analyse | ||
Die so zubereitete Ration enthält 24% Trockenmasse und 76% Feuchtigkeit | ||
| %Trockenmasse | g/1000 kcal |
Protein | 60 | 147 |
Fett | 11 | 26 |
Stärke | 17 | 43 |
Fasern | 7 | 18 |
Empfohlene Tagesrationen | |||
Energiewert (metabolisierbare Energie) 960 kcal/1000 g der fertigen Ration (d. h., 4070 kcal/1000 g Trockenmasse) | |||
Gewicht des Hundes (kg)* | Tagesration (g) (100% des EEB)** | Tagesration (g) (60 % des EEB)** | Tagesration (g) (40 % des EEB)** |
2 | 225 | 140 | 90 |
4 | 370 | 230 | 150 |
6 | 520 | 310 | 210 |
10 | 750 | 460 | 300 |
15 | 1020 | 620 | 410 |
20 | 1270 | 770 | 510 |
25 | 1520 | 910 | 610 |
30 | 1690 | 1040 | 690 |
35 | 1720 | 1170 | 780 |
40 | 1860 | 1290 | 860 |
45 | 2150 | 1410 | 940 |
50 | 2550 | 1530 | 1020 |
55 | 2720 | 1640 | 1090 |
60 | 2920 | 1750 | 1170 |
65 | 3100 | 1860 | 1240 |
70 | 3270 | 1970 | 1310 |
75 | 3450 | 2070 | 1380 |
80 | 3620 | 2170 | 1450 |
85 | 3800 | 2270 | 1520 |
90 | 3950 | 2370 | 1580 |
*Die empfohlene Tagesration bezieht sich auf das Idealgewicht und nicht auf das tatsächliche Gewicht des Hundes. Die Höhe der Energiezufuhr (von 40 bis 100% des Erhaltungsenergiebedarfs oder EEB) hängt vom Adipositasgrad und von der Reaktion des Hundes ab (siehe vorheriges Kapitel). **Empfohlen wird eine Aufteilung der Tagesration auf 2 bis 3 Mahlzeiten, um den mit der postprandialen Thermogenese zusammenhängenden Energieverbrauch zu erhöhen. |
Schlüsselpunkte
- Einschränkung des Fettanteils zur Senkung der Energiedichte
- Erhöhung des Proteingehalts für den Erhalt der Muskelmasse
- Erhöhung des Fasergehalts zur Förderung des Sättigungsgefühls
Beispiel 2
Zusammensetzung (1000 g der Ration) | |
Putenbrust (ohne Haut) | 620 g |
Reis, gekocht | 150 g |
Linsen, gekocht | 175 g |
Kleie | 50 g |
Rapsöl | 5 g |
Supplementierung mit einer ausgewogenen Vitamin-Mineralstoff-Mischung erforderlich!
Analyse | ||
Die so zubereitete Ration enthält 30% Trockenmasse und 70% Feuchtigkeit | ||
| % Trockenmasse | g/1000 kcal |
Protein | 58 | 159 |
Fett | 5 | 13 |
Stärke | 23 | 61 |
Faser | 10 | 29 |
Empfohlene Tagesrationen | |||
Energiewert (metabolisierbare Energie) 1090 kcal/1000 g der fertigen Ration (d. h., 3670 kcal/1000 g TM) | |||
Gewicht des Hundes (kg)* | Tagesration (g) (100 % des EEB)** | Tagesration (g) (60 % des EEB)** | Tagesration (g) (40 % des EEB)** |
2 | 200 | 120 | 80 |
4 | 320 | 200 | 130 |
6 | 450 | 270 | 180 |
10 | 670 | 400 | 270 |
15 | 900 | 550 | 360 |
20 | 1120 | 680 | 450 |
25 | 1320 | 800 | 530 |
30 | 1520 | 920 | 610 |
35 | 1720 | 1030 | 690 |
40 | 1900 | 1140 | 760 |
45 | 2070 | 1240 | 830 |
50 | 2250 | 1350 | 900 |
55 | 2400 | 1450 | 960 |
60 | 2570 | 1540 | 1030 |
65 | 2720 | 1640 | 1090 |
70 | 2870 | 1730 | 1150 |
75 | 3050 | 1820 | 1220 |
80 | 3200 | 1910 | 1280 |
85 | 3350 | 2000 | 1340 |
90 | 3470 | 2090 | 1390 |
Kontraindikationen
Trächtigkeit
Laktation
Wachstum
Die Beispiele für die selbst zubereiteten Diäten wurden zusammengestellt von Prof. Patrick Nguyen
(Fachbereich Ernährung und Endokrinologie, Abteilung für Biologie und Pathologie der École Nationale Vétérinaire des Nantes)
Get access to all handy features included in the IVIS website
- Get unlimited access to books, proceedings and journals.
- Get access to a global catalogue of meetings, on-site and online courses, webinars and educational videos.
- Bookmark your favorite articles in My Library for future reading.
- Save future meetings and courses in My Calendar and My e-Learning.
- Ask authors questions and read what others have to say.
About
How to reference this publication (Harvard system)?
Affiliation of the authors at the time of publication
1Department of Animal Productions, Faculty of Veterinary Medicine, University of Liège, Liège, Belgium.
2ENVN Atlanpôle, La Chantrerie, Nantes, France.
Comments (0)
Ask the author
0 comments